Term Dates
Following are important dates for the upcoming school year, including the start and end of each term, holidays and other key events. Please mark these dates on your calendar to ensure your child is prepared for the school year ahead.
TERM 1
Event | Date |
|---|---|
New Staff & Middle Leaders | Monday 19 January |
All Staff Resumes | Tuesday 21 January |
Australia Day (Public Holiday) | Monday 26 January |
Year 5 & New Students Laptop Collection | Tuesday 27 January |
New Students and Years 5, 7 & 12 Students | Wednesday 28 January |
All Students and Classes Resume | Thursday 29 January |
Last Day of Term 1 | Thursday 2 April |
TERM 2
Event | Date |
|---|---|
First Day of Term 2 | Monday 20 April |
ANZAC Day | Saturday 25 April |
Labour Day (Public Holiday) | Monday 4 May |
Last Day of Term 2 | Friday 19 June |
Staff Week | Monday 22 June – Thursday 25 June |
TERM 3
Event | Date |
|---|---|
First Day of Term 3 | Monday 13 July |
Royal Queensland Show (EKKA Public Holiday) | Wednesday 12 August |
Student Free Day (Except Year 11s) & New Students Experience Day | Friday 4 September |
Last Day of Term 3 | Friday 18 September |
TERM 4
Event | Date |
|---|---|
King’s Birthday (Public Holiday) | Monday 5 October |
First Day of Term 4 | Tuesday 6 October |
Last Day of Term 4 | Thursday 26 November |
Student Free Day | Friday 27 November |
Staff Week | Monday 30 November – Thursday 3 December |
